<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKET Limited &#187; Cycling News &raquo; UKET Limited</title>
	<atom:link href="http://www.uket.co.uk/wordpress/category/veloset-2/cycling-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uket.co.uk/wordpress</link>
	<description>UltraDisk - Veloset</description>
	<lastBuildDate>Fri, 18 May 2012 09:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The most popular items ordered as gifts in #Cycling Computers = @veloset</title>
		<link>http://www.uket.co.uk/wordpress/the-most-popular-items-ordered-as-gifts-in-cycling-computers-veloset.html</link>
		<comments>http://www.uket.co.uk/wordpress/the-most-popular-items-ordered-as-gifts-in-cycling-computers-veloset.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:43:38 +0000</pubDate>
		<dc:creator>U.K.E.T. Limited</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Support Articles]]></category>
		<category><![CDATA[Veloset Cycle Computers]]></category>
		<category><![CDATA[Veloset Reviews]]></category>
		<category><![CDATA[Where to Buy]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[most gifted]]></category>
		<category><![CDATA[veloset]]></category>

		<guid isPermaLink="false">http://www.uket.co.uk/wordpress/?p=3150</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.uket.co.uk/wordpress/the-most-popular-items-ordered-as-gifts-in-cycling-computers-veloset.html' addthis:title='The most popular items ordered as gifts in #Cycling Computers = @veloset '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Amazon.co.uk Most Gifted: The most popular items ordered as gifts in Cycling Computers and Veloset Cycle Computer VS-212 is Number 1 Choice in the UK! Most Gifted in Cycling Computers The most popular items ordered as gifts in Cycling Computers on Amazon.co.uk is the Veloset Cycle Computer, the VS-212 is Number 1 BestSeller and Gifted &#8230; </p><p><a class="more-link block-button" href="http://www.uket.co.uk/wordpress/the-most-popular-items-ordered-as-gifts-in-cycling-computers-veloset.html">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.uket.co.uk/wordpress/the-most-popular-items-ordered-as-gifts-in-cycling-computers-veloset.html' addthis:title='The most popular items ordered as gifts in #Cycling Computers = @veloset '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.amazon.co.uk/gp/most-gifted/sports/550013011/ref=zg_mw_tab?tag=uket-21" rel="nofollow">Amazon.co.uk Most Gifted: The most popular items ordered as gifts in Cycling Computers and Veloset Cycle Computer VS-212 is Number 1 Choice in the UK!</a></p>
<h1 id="zg_listTitle">Most Gifted in Cycling Computers</h1>
<h2>The most popular items ordered as gifts in Cycling Computers on Amazon.co.uk is the Veloset Cycle Computer, the VS-212 is Number 1 BestSeller and Gifted in the  UK!. <span class="zg_learnMore"> </span></h2>
<ol class="zg_list zg_listTypeID_mg">
<li>
<div id="zg_item_B0043JHXQI" class="zg_item zg_sparseListItem">
<div class="zg_image"><a href="http://www.amazon.co.uk/Veloset-VS-212-Function-Wireless-Backlight/dp/B0043JHXQI/ref=zg_mg_550013011_1?tag=uket-21" rel="nofollow"> <img class="alignleft" title="Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display Bike Bicycle" src="http://ecx.images-amazon.com/images/I/517v2-AS8bL._SL160_.jpg" alt="Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display Bike Bicycle" width="153" height="160" /> </a></div>
<div class="zg_itemInfo">
<div class="zg_title"><a href="http://www.amazon.co.uk/Veloset-VS-212-Function-Wireless-Backlight/dp/B0043JHXQI/ref=zg_mg_550013011_1?tag=uket-21" rel="nofollow">Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display Bike Bicycle</a></div>
<div class="zg_itemDetails">
<div class="zg_itemByline">by Veloset</div>
<div class="zg_itemCommunity"><span class="crAvgStars"><span class="asinReviewsSummary"> <a style="text-decoration: none;" name="reviewHistoPop_B0043JHXQI_2347_star__" href="http://www.amazon.co.uk/product-reviews/B0043JHXQI/ref=zg_mg_550013011_cm_cr_acr_img?ie=UTF8&amp;showViewpoints=1&tag=uket-21" rel="nofollow"><span class="swSprite s_star_4_0 " title="4.0 out of 5 stars"><span>4.0 out of 5 stars</span></span> </a> <span class="histogramButton" style="margin-left: -3px;"><a style="text-decoration: none;" name="reviewHistoPop_B0043JHXQI_2347_button__" href="http://www.amazon.co.uk/product-reviews/B0043JHXQI/ref=zg_mg_550013011_cm_cr_acr_img?ie=UTF8&amp;showViewpoints=1&tag=uket-21" rel="nofollow"> </a></span></span>(<a href="http://www.amazon.co.uk/product-reviews/B0043JHXQI/ref=zg_mg_550013011_cm_cr_acr_txt?ie=UTF8&amp;showViewpoints=1&tag=uket-21" rel="nofollow">9</a>)</span></div>
<div class="zg_itemPriceBlock zg_isPaid">
<p class="priceBlock"><strong>Price: </strong> <span class="listprice">£14.95</span></p>
<p class="priceBlock"><strong>Sale: </strong> <span class="price"><strong>£12.95</strong></span></p>
<p class="priceBlock"><strong>You Save: </strong> <span class="price">£2.00 (13%)</span></p>
<p class="priceBlock"><a href="http://www.amazon.co.uk/gp/offer-listing/B0043JHXQI/ref=zg_mg_550013011?ie=UTF8&amp;condition=new&tag=uket-21" rel="nofollow">2 new</a> from <span class="price">£12.95</span></p>
</div>
</div>
</div>
</div>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.uket.co.uk/wordpress/the-most-popular-items-ordered-as-gifts-in-cycling-computers-veloset.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Active Review Veloset 9/10 Wireless Bicycle Computer</title>
		<link>http://www.uket.co.uk/wordpress/cycling-active-review-veloset-910-wireless-bicycle-computer.html</link>
		<comments>http://www.uket.co.uk/wordpress/cycling-active-review-veloset-910-wireless-bicycle-computer.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:14:40 +0000</pubDate>
		<dc:creator>U.K.E.T. Limited</dc:creator>
				<category><![CDATA[Customer Reviews]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Support Articles]]></category>
		<category><![CDATA[TopTips]]></category>
		<category><![CDATA[Veloset Cycle Computers]]></category>
		<category><![CDATA[Veloset Reviews]]></category>
		<category><![CDATA[Where to Buy]]></category>
		<category><![CDATA[204]]></category>
		<category><![CDATA[cycling active]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[veloset]]></category>

		<guid isPermaLink="false">http://www.uket.co.uk/wordpress/?p=3099</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.uket.co.uk/wordpress/cycling-active-review-veloset-910-wireless-bicycle-computer.html' addthis:title='Cycling Active Review Veloset 9/10 Wireless Bicycle Computer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Great News For Veloset this week with a great product review of the VS 204 in the press, Veloset received a fantastic rating of 9/10 and was clearly &#8216;RECOMMENDED&#8217; when put to test against others. Pick up a copy of Cycling Active from all good Newsagents or visit the Veloset Website for more information. Veloset &#8230; </p><p><a class="more-link block-button" href="http://www.uket.co.uk/wordpress/cycling-active-review-veloset-910-wireless-bicycle-computer.html">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.uket.co.uk/wordpress/cycling-active-review-veloset-910-wireless-bicycle-computer.html' addthis:title='Cycling Active Review Veloset 9/10 Wireless Bicycle Computer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center;">Great News For Veloset this week with a great product review of the VS 204 in the press, Veloset received a fantastic rating of 9/10 and was clearly &#8216;RECOMMENDED&#8217; when put to test against others.</p>
<p>Pick up a copy of Cycling Active from all good Newsagents or visit the <a title="Veloset Cycle Computers" href="http://www.veloset.co.uk">Veloset Website</a> for more information.</p>
<div><a rel="gallery" href="http://www.veloset.co.uk/skins/Catalyst/php/getImg.php?src=/images/uploads/204/new%20camera%20087.JPG"> <img class="alignleft" src="http://www.veloset.co.uk/skins/Catalyst/php/getImg.php?src=/images/uploads/204/new%20camera%20087.JPG&amp;width=200&amp;height=200&amp;fill=1" alt="Veloset VS-204 12 Function Wireless Cycle Computer" width="200" height="200" /> </a></div>
<div><a rel="gallery" href="http://www.veloset.co.uk/skins/Catalyst/php/getImg.php?src=/images/uploads/204/new%20camera%20093.JPG"> <img class="alignright" src="http://www.veloset.co.uk/skins/Catalyst/php/getImg.php?src=/images/uploads/204/new%20camera%20093.JPG&amp;width=200&amp;height=200&amp;fill=1" alt="Veloset VS-204 12 Function Wireless Cycle Computer" width="200" height="200" /> </a></div>
<div><a rel="gallery" href="http://www.veloset.co.uk/skins/Catalyst/php/getImg.php?src=/images/uploads/204/new%20camera%20098.JPG"> <img class="aligncenter" src="http://www.veloset.co.uk/skins/Catalyst/php/getImg.php?src=/images/uploads/204/new%20camera%20098.JPG&amp;width=200&amp;height=200&amp;fill=1" alt="Veloset VS-204 12 Function Wireless Cycle Computer" width="200" height="200" /></a><a href="http://www.veloset.co.uk/"><img style="border: 0pt none;" title="Veloset Cycle Computers" longdesc="http://www.veloset.co.uk" src="http://www.veloset.co.uk/images/icons/veloset%20co%20uk%20150%20x%2060.png" border="0" alt="Veloset Bike Computers" width="182" height="73" /></a></div>
<div></div>
<div><a title="Veloset Cycle Computers" href="http://www.veloset.co.uk">Veloset Wireless Cycle Computer</a> Speedometer Distance with 15 Functions &#8211; Bike Computers &#8211; Veloset VS-204 12 Function Wireless Cycle Computer &#8211; Veloset Cycle Computers Accessories.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uket.co.uk/wordpress/cycling-active-review-veloset-910-wireless-bicycle-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally an interesting GPS fact to impress your friends..</title>
		<link>http://www.uket.co.uk/wordpress/finally-an-interesting-gps-fact-to-impress-your-friends.html</link>
		<comments>http://www.uket.co.uk/wordpress/finally-an-interesting-gps-fact-to-impress-your-friends.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:20:58 +0000</pubDate>
		<dc:creator>U.K.E.T. Limited</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[TopTips]]></category>
		<category><![CDATA[Veloset Cycle Computers]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[top speed]]></category>
		<category><![CDATA[user guides]]></category>
		<category><![CDATA[veloset]]></category>

		<guid isPermaLink="false">http://www.uket.co.uk/wordpress/?p=3060</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.uket.co.uk/wordpress/finally-an-interesting-gps-fact-to-impress-your-friends.html' addthis:title='Finally an interesting GPS fact to impress your friends.. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Heres an interested GPS fact we learnt today. Any kind of GPS receiver (Veloset included) is required to disable itself when it reaches speeds over 1200MPH at altitudes over 60K feet. The reason being, is that it could be easily used to guide an intercontinental ballistic missile. This is known is the CoCom Limits. CoCom &#8230; </p><p><a class="more-link block-button" href="http://www.uket.co.uk/wordpress/finally-an-interesting-gps-fact-to-impress-your-friends.html">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.uket.co.uk/wordpress/finally-an-interesting-gps-fact-to-impress-your-friends.html' addthis:title='Finally an interesting GPS fact to impress your friends.. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Heres an interested GPS fact we learnt today.</p>
<p>Any kind of GPS receiver (Veloset included) is required to disable itself when it reaches speeds over 1200MPH at altitudes over 60K feet. The reason being, is that it could be easily used to guide an intercontinental ballistic missile. This is known is the CoCom Limits. CoCom is the acronym for Coordinating Committee for Multilateral Export Controls which was established after the second World War. So if you’re interested in building a GPS guided missile make sure to slow it down to 1100MPH and stay below 60K feet.</p>
<p>mmn. I cant say we have tested this out on our Veloset GPS 600, any volunteers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uket.co.uk/wordpress/finally-an-interesting-gps-fact-to-impress-your-friends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.co.uk Bestsellers: Veloset Number 1 Bestseller in Cycling Computers !</title>
		<link>http://www.uket.co.uk/wordpress/amazon-co-uk-bestsellers-veloset-number-1-bestseller-in-cycling-computers.html</link>
		<comments>http://www.uket.co.uk/wordpress/amazon-co-uk-bestsellers-veloset-number-1-bestseller-in-cycling-computers.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:24:00 +0000</pubDate>
		<dc:creator>U.K.E.T. Limited</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Support Articles]]></category>
		<category><![CDATA[Veloset Cycle Computers]]></category>
		<category><![CDATA[Veloset Reviews]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bestseller]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[veloset]]></category>
		<category><![CDATA[vs212]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.uket.co.uk/wordpress/?p=2895</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.uket.co.uk/wordpress/amazon-co-uk-bestsellers-veloset-number-1-bestseller-in-cycling-computers.html' addthis:title='Amazon.co.uk Bestsellers: Veloset Number 1 Bestseller in Cycling Computers ! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Veloset Number 1 Bestseller in Cycling Computers ! The most popular items in Cycling Computers. (Learn more) 1. Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display Bike Bicycle by Veloset RRP: £14.95 Price: £12.95 You Save: £2.00 (13%) RRP: £14.95 Price: £12.95 &#38; this item Delivered FREE in the UK with Super Saver Delivery. &#8230; </p><p><a class="more-link block-button" href="http://www.uket.co.uk/wordpress/amazon-co-uk-bestsellers-veloset-number-1-bestseller-in-cycling-computers.html">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.uket.co.uk/wordpress/amazon-co-uk-bestsellers-veloset-number-1-bestseller-in-cycling-computers.html' addthis:title='Amazon.co.uk Bestsellers: Veloset Number 1 Bestseller in Cycling Computers ! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h1 id="zg_listTitle">Veloset Number 1 Bestseller in Cycling Computers !</h1>
<h2>The most popular items in Cycling Computers.    <span class="zg_learnMore"> (<a href="http://www.amazon.co.uk/gp/bestsellers/sports/550013011/ref=pd_zg_hrsr_sg_1_4_last#zg_learnMore?tag=uket-21" rel="nofollow">Learn more</a>) </span></h2>
<ol class="zg_list zg_listTypeID_bs">
<li>
<div id="zg_item_B0043JHXQI" class="zg_item zg_sparseListItem">
<div class="zg_rankInfo">
<div class="zg_rank">1.</div>
</div>
<div class="zg_image"><a href="http://www.amazon.co.uk/Veloset-VS-212-Function-Wireless-Backlight/dp/B0043JHXQI/ref=zg_bs_550013011_1?tag=uket-21" rel="nofollow"> <img title="Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display Bike Bicycle" src="http://ecx.images-amazon.com/images/I/517v2-AS8bL._SL160_.jpg" alt="Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display Bike Bicycle" /> </a></div>
<div class="zg_itemInfo">
<div class="zg_title"><a href="http://www.amazon.co.uk/Veloset-VS-212-Function-Wireless-Backlight/dp/B0043JHXQI/ref=zg_bs_550013011_1?tag=uket-21" rel="nofollow">Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display Bike Bicycle</a></div>
<div class="zg_itemDetails">
<div class="zg_itemCommunity">by Veloset<span class="crAvgStars"><br />
</span></div>
<div class="zg_itemPriceBlock zg_isPaid">
<p class="priceBlock"><strong>RRP: </strong><span class="listprice">£14.95</span></p>
<p class="priceBlock"><strong>Price: </strong><span class="price"><strong>£12.95</strong></span></p>
<p class="priceBlock"><strong>You Save: </strong><span class="price">£2.00 (13%)</span></p>
</div>
</div>
</div>
</div>
</li>
</ol>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<div id="priceBlock" class="buying">
<table class="product">
<tbody>
<tr>
<td class="priceBlockLabel">RRP:</td>
<td><span class="listprice">£14.95</span></td>
</tr>
<tr>
<td class="priceBlockLabelPrice">Price:</td>
<td><strong class="priceLarge">£12.95</strong> &amp; this item <strong>Delivered FREE in the UK</strong> with Super Saver Delivery.    <a href="http://www.amazon.co.uk/gp/help/customer/display.html/ref=mk_sss_dp_1?ie=UTF8&amp;nodeId=200039400&amp;pop-up=1&tag=uket-21" target="AmazonHelp" rel="nofollow">See details and conditions</a></td>
</tr>
<tr class="youSavePriceRow">
<td class="priceBlockLabel">You Save:</td>
<td class="price">£2.00         (13%)</td>
</tr>
<tr style="height: 0px; line-height: 0px;">
<td style="visibility: hidden;"></td>
<td style="visibility: hidden;"></td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
<tr>
<td width="100%" valign="top"></td>
</tr>
<tr>
<td width="100%" valign="top"></td>
</tr>
<tr>
<td width="100%" valign="top">
<div class="buying" style="padding-bottom: 0.75em;"><span class="availGreen">In stock.</span><br />
Sold by <strong><a href="http://www.amazon.co.uk/gp/help/seller/at-a-glance.html?ie=UTF8&amp;isAmazonFulfilled=1&amp;seller=A224PKIU5VXBZW&tag=uket-21" rel="nofollow">UKET</a></strong> and <a id="SSOFpopoverLink" href="http://www.amazon.co.uk/gp/help/customer/display.html?ie=UTF8&amp;nodeId=200106510&amp;ref=dp_fulfillment&tag=uket-21" rel="nofollow"><strong>Fulfilled by Amazon</strong></a>.</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.uket.co.uk/wordpress/amazon-co-uk-bestsellers-veloset-number-1-bestseller-in-cycling-computers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.co.uk Most Gifted: Our Veloset VS-212 is the most popular item ordered as a gift in Cycling Computers category.</title>
		<link>http://www.uket.co.uk/wordpress/amazon-co-uk-most-gifted-our-veloset-vs-212-is-the-most-popular-item-ordered-as-a-gift-in-cycling-computers.html</link>
		<comments>http://www.uket.co.uk/wordpress/amazon-co-uk-most-gifted-our-veloset-vs-212-is-the-most-popular-item-ordered-as-a-gift-in-cycling-computers.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:55:05 +0000</pubDate>
		<dc:creator>U.K.E.T. Limited</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Support Articles]]></category>
		<category><![CDATA[Veloset Reviews]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[most gifted]]></category>
		<category><![CDATA[veloset reviews]]></category>

		<guid isPermaLink="false">http://www.uket.co.uk/wordpress/?p=2890</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.uket.co.uk/wordpress/amazon-co-uk-most-gifted-our-veloset-vs-212-is-the-most-popular-item-ordered-as-a-gift-in-cycling-computers.html' addthis:title='Amazon.co.uk Most Gifted: Our Veloset VS-212 is the most popular item ordered as a gift in Cycling Computers category. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Amazon.co.uk Most Gifted: The most popular items ordered as gifts in Cycling Computers Category. 1. Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display Bike Bicycle by Veloset RRP: £14.95 Price: £13.95 You Save: £1.00 (7%)]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.uket.co.uk/wordpress/amazon-co-uk-most-gifted-our-veloset-vs-212-is-the-most-popular-item-ordered-as-a-gift-in-cycling-computers.html' addthis:title='Amazon.co.uk Most Gifted: Our Veloset VS-212 is the most popular item ordered as a gift in Cycling Computers category. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.amazon.co.uk/gp/most-gifted/sports/550013011/ref=zg_bsnr_tab?tag=uket-21" rel="nofollow">Amazon.co.uk Most Gifted: The most popular items ordered as gifts in Cycling Computers Category</a>.</p>
<ol class="zg_list zg_listTypeID_mg">
<li>
<div id="zg_item_B0043JHXQI" class="zg_item zg_sparseListItem">
<div class="zg_rankInfo">
<div class="zg_rank">1.</div>
</div>
<div class="zg_image"><a href="http://www.amazon.co.uk/Veloset-VS-212-Function-Wireless-Backlight/dp/B0043JHXQI/ref=zg_mg_550013011_1?tag=uket-21" rel="nofollow"> <img title="Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display Bike Bicycle" src="http://ecx.images-amazon.com/images/I/517v2-AS8bL._SL160_.jpg" alt="Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display Bike Bicycle" /> </a></div>
<div class="zg_itemInfo">
<div class="zg_title"><a href="http://www.amazon.co.uk/Veloset-VS-212-Function-Wireless-Backlight/dp/B0043JHXQI/ref=zg_mg_550013011_1?tag=uket-21" rel="nofollow">Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display Bike Bicycle</a></div>
<div class="zg_itemDetails">
<div class="zg_itemCommunity">by Veloset<span class="crAvgStars"><span class="asinReviewsSummary"><a style="text-decoration: none;" name="reviewHistoPop_B0043JHXQI_4743_star__" href="http://www.amazon.co.uk/product-reviews/B0043JHXQI/ref=zg_mg_550013011_cm_cr_acr_img?ie=UTF8&amp;showViewpoints=1&tag=uket-21" rel="nofollow"><span class="swSprite s_star_3_5 " title="3.7 out of 5 stars"><span></span></span></a></span><br />
</span></div>
<div class="zg_itemPriceBlock zg_isPaid">
<p class="priceBlock"><strong>RRP: </strong> <span class="listprice">£14.95</span></p>
<p class="priceBlock"><strong>Price: </strong> <span class="price"><strong>£13.95</strong></span></p>
<p class="priceBlock"><strong>You Save: </strong> <span class="price">£1.00 (7%)</span></p>
</div>
</div>
</div>
</div>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.uket.co.uk/wordpress/amazon-co-uk-most-gifted-our-veloset-vs-212-is-the-most-popular-item-ordered-as-a-gift-in-cycling-computers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display #1 best seller on Amazon</title>
		<link>http://www.uket.co.uk/wordpress/veloset-vs-212-12-function-wireless-cycle-computer-backlight-display-1-best-seller-on-amazon.html</link>
		<comments>http://www.uket.co.uk/wordpress/veloset-vs-212-12-function-wireless-cycle-computer-backlight-display-1-best-seller-on-amazon.html#comments</comments>
		<pubDate>Tue, 10 May 2011 13:00:50 +0000</pubDate>
		<dc:creator>U.K.E.T. Limited</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Support Articles]]></category>
		<category><![CDATA[Veloset Cycle Computers]]></category>
		<category><![CDATA[Where to Buy]]></category>

		<guid isPermaLink="false">http://www.uket.co.uk/wordpress/?p=2809</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.uket.co.uk/wordpress/veloset-vs-212-12-function-wireless-cycle-computer-backlight-display-1-best-seller-on-amazon.html' addthis:title='Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display #1 best seller on Amazon '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160;]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.uket.co.uk/wordpress/veloset-vs-212-12-function-wireless-cycle-computer-backlight-display-1-best-seller-on-amazon.html' addthis:title='Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display #1 best seller on Amazon '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.amazon.co.uk/Veloset-VS-212-Function-Wireless-Backlight/dp/B0043JHXQI?SubscriptionId=AKIAIYZXHFI5DG7NH5JQ&tag=uket-21" target="_blank" rel="nofollow" title="" >Veloset VS-212 12 Function Wireless Cycle Computer Backlight Display #1 best seller on Amazon</a></p>
<p>&nbsp;</p>
<p><script type="text/javascript">var amzn_wdgt= { widgetType:"SearchAndAdd", searchIndex:"SportingGoods", title:"Veloset Cycle Computers on Amazon UK", width:"600", height:"200", keywords:"veloset", shuffleProducts:"True", showBorder:"False", marketPlace:"GB", widget:"Carousel", tag:"uket-21" };</script><script type="text/javascript" src="http://wms.assoc-amazon.com/20070822/US/js/swfobject_1_5.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uket.co.uk/wordpress/veloset-vs-212-12-function-wireless-cycle-computer-backlight-display-1-best-seller-on-amazon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 1 Best seller on Amazon ! Veloset VS-2131 10 Function Cycle Computer Wired  Amazon.co.uk: Sports &amp; Leisure</title>
		<link>http://www.uket.co.uk/wordpress/number-1-best-seller-on-amazon-veloset-vs-2131-10-function-cycle-computer-wired-amazon-co-uk-sports-leisure.html</link>
		<comments>http://www.uket.co.uk/wordpress/number-1-best-seller-on-amazon-veloset-vs-2131-10-function-cycle-computer-wired-amazon-co-uk-sports-leisure.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:09:45 +0000</pubDate>
		<dc:creator>U.K.E.T. Limited</dc:creator>
				<category><![CDATA[Customer Reviews]]></category>
		<category><![CDATA[Cycling News]]></category>
